mobility: Transparent pricing. One simple fee without cutting corners
- Industry cost comparison
- Our services
- Mobility Self or Provider Managed?
- Pricing Schedule
- Ready to Choose mobility aged care?
- What our customers say about us
- What to expect
Help with grooming and hygiene including showering, toileting, dressing and meals.
Managing your medical needs with support from qualified nurses who can monitor your health.
Maximising your mobility and quality of life with assistive technology and care services from allied health clinicians.
Providing social support and connection in the home, as well as assistance with outings and participation in local community groups.
At mobility we don’t believe in optional extras. If it’s worth doing, it’s included in our one low fee.
Inclusions | ||
---|---|---|
Initial client review carried out by a Registered nurse | ||
Your Care Manager organises your initial set up of services | ||
Free meet and greets with support workers | ||
Billing and invoicing handled by mobility | ||
Management of selecting and booking your ongoing services | ||
24hrs (business hours) guaranteed response and unlimited access to your care manager | ||
Proactive care by a Registered Nurse, which includes a review of all shift notes completed by highly trained workers at the end of each shift. | ||
A review of your plan by a Registered Nurse | Every 6 months | Every 6 months |
Transparent pricing | Always | Always |
Daily fee | Never | Never |
At mobility we don’t believe in optional extras. If it’s worth doing, it’s included in our one low fee.
Inclusions | Self Managed | Provider Managed |
---|---|---|
Initial client review carried out by a Registered nurse | ||
Your Care Manager organises your initial set up of services | ||
Free meet and greets with support workers | ||
Billing and invoicing handled by mobility | ||
Management of selecting and booking your ongoing services | ||
24hrs (business hours) guaranteed response and unlimited access to your care manager | ||
Proactive care by a Registered Nurse, which includes a review of all shift notes completed by highly trained workers at the end of each shift. | ||
A review of your plan by a Registered Nurse | Every 6 months | Every 6 months |
Transparent pricing | Always | Always |
Daily fee | Never | Never |
Self Managed – Weekly | Level 1 $10,588.65 | Level 2 $18,622.30 | Level 3 $40,529.60 | Level 4 $61,440.45 | |
---|---|---|---|---|---|
Weekly Home Care Package funding | $203.07 | $357.14 | $777.28 | $1,178.31 | |
Administration fee The amount charged to administer your package funds | 8% | $16.25 | $28.57 | $62.18 | $94.26 |
Care Management The amount charged to your package for a Registered Nurse to design your care plan and a care manager to do the initial set up of your care team. | 7% | $14.21 | $25.00 | $54.41 | $82.48 |
Total | 15% | $30.46 | $53.57 | $116.59 | $176.75 |
Basic daily fee | $0 | $0 | $0 | $0 | $0 |
Exit fee | $0 | $0 | $0 | $0 | $0 |
Your average hours of care support at your home (per week) | 2.8 hours | 4.9 hours | 10.6 hours | 16.1 hours |
Self Managed – Monthly | Level 1 $10,588.65 | Level 2 $18,622.30 | Level 3 $40,529.60 | Level 4 $61,440.45 | |
---|---|---|---|---|---|
Monthly Home Care Package funding | $882.39 | $1,551.86 | $3,377.47 | $5,120.04 | |
Administration fee The amount charged to administer your package funds | 8% | $70.59 | $124.15 | $270.20 | $409.6 |
Care Management The amount charged to your package for a Registered Nurse to design your care plan and a care manager to do the initial set up of your care team. | 7% | $61.77 | $108.63 | $236.42 | $358.4 |
Total | 15% | $132.36 | $232.78 | $506.62 | $768.01 |
Basic daily fee | $0 | $0 | $0 | $0 | $0 |
Exit fee | $0 | $0 | $0 | $0 | $0 |
Your average hours of care support at your home (per month) | 12.13 hours | 21.23 hours | 45.93 hours | 69.77 hours |
Self Managed – Annual | Level 1 $10,588.65 | Level 2 $18,622.30 | Level 3 $40,529.60 | Level 4 $61,440.45 | |
---|---|---|---|---|---|
Annual Home Care Package funding | $10,588.65 | $18,622.30 | $40,529.60 | $61,440.45 | |
Administration fee The amount charged to administer your package funds | 8% | $847.09 | $1,489.78 | $3,242.37 | $4,915.24 |
Care Management The amount charged to your package for a Registered Nurse to design your care plan and a care manager to do the initial set up of your care team. | 7% | $741.21 | $1,303.56 | $2,837.07 | $4,300.83 |
Total | 15% | $1,588.30 | $2,793.35 | $6,079.44 | $9,216.07 |
Basic daily fee | $0 | $0 | $0 | $0 | $0 |
Exit fee | $0 | $0 | $0 | $0 | $0 |
Your average hours of care support at your home (per year) | 145.6 hours | 254.8 hours | 551.2 hours | 837.2 hours |
Provider Managed – Weekly | Level 1 $10,588.65 | Level 2 $18,622.30 | Level 3 $40,529.60 | Level 4 $61,440.45 | |
---|---|---|---|---|---|
Weekly Home Care Package funding | $203.07 | $357.14 | $777.28 | $1,178.31 | |
Administration fee The amount charged to administer your package funds | 8% | $16.25 | $28.57 | $62.18 | $94.26 |
Care Management The amount charged to your package for a Registered Nurse to design your care plan, a care manager to co-ordinate your care and a Registered Nurse to monitor your care. | 18% | $36.55 | $64.29 | $139.91 | $212.10 |
Total | 26% | $52.80 | $92.86 | $202.09 | $306.36 |
Basic daily fee | $0 | $0 | $0 | $0 | $0 |
Exit fee | $0 | $0 | $0 | $0 | $0 |
Your average hours of care support at your home (per week) | 2.34 hours | 4.12 hours | 8.96 hours | 13.59 hours |
Provider Managed – Monthly | Level 1 $10,271.10 | Level 2 $18,063.85 | Level 3 $39,310.50 | Level 4 $59,593.55 | |
---|---|---|---|---|---|
Monthly Home Care Package funding | $855.93 | $1,505.32 | $3,275.88 | $4,966.13 | |
Administration fee The amount charged to administer your package funds | 8% | $68.47 | $120.43 | $262.07 | $397.29 |
Care Management The amount charged to your package for a Registered Nurse to design your care plan, a care manager to co-ordinate your care and a Registered Nurse to monitor your care. | 18% | $154.07 | $270.96 | $589.66 | $893.90 |
Total | 26% | $222.54 | $391.38 | $851.73 | $1,291.19 |
Basic daily fee | $0 | $0 | $0 | $0 | $0 |
Exit fee | $0 | $0 | $0 | $0 | $0 |
Your average hours of care support at your home (per month) | 10.15 hours | 17.85 hours | 38.84 hours | 58.87 hours |
Provider Managed – Annual | Level 1 $10,271.10 | Level 2 $18,063.85 | Level 3 $39,310.50 | Level 4 $59,593.55 | |
---|---|---|---|---|---|
Annual Home Care Package funding | $10,271.10 | $18,063.85 | $39,310.50 | $59,593.55 | |
Administration fee The amount charged to administer your package funds | 8% | $821.69 | $1,445.11 | $3,144.84 | $4,767.48 |
Care Management The amount charged to your package for a Registered Nurse to design your care plan, a care manager to co-ordinate your care and a Registered Nurse to monitor your care. | 18% | $1,848.80 | $3,251.49 | $7,075.89 | $10,726.84 |
Total | 26% | $2,670.49 | $4,696.60 | $10,220.73 | $15,494.32 |
Basic daily fee | $0 | $0 | $0 | $0 | $0 |
Exit fee | $0 | $0 | $0 | $0 | $0 |
Your average hours of care support at your home (per year) | 121.77 hours | 214.15 hours | 466.03 hours | 706.49 hours |
Take control with mobility.
At mobility we believe in 7 things when it comes to your support team;
It’s our job to make sure you are getting the care you need, not your job to chase us to respond.
Reach out to us on 1300 GET CARE (1300 438 227), email support@mobility.com.au
Select mobility aged care in the agedcareportal as your provider
Services will commence inline with your tailored care plan
Excellent service and response time. Very happy with this service. Highly recommend to all.
– AngelaTaylor
I cannot express enough gratitude for the exceptional care and support provided by the care manager. We are very grateful and appreciate all the help mobility has provided through out the year.
– Fay
My care manager has been a star right from the start. I honestly can’t imagine navigating this journey without her. Every interaction feels effortless; ensuring every detail was meticulously arranged to cater to my needs. Her dedication is truly making a world of difference in my daily life.
– Daphne